
The Arby’s Corned Beef Reuben Meal is a fast-food take on the classic deli favorite, featuring thinly sliced corned beef, melted Swiss cheese, tangy sauerkraut, and Thousand Island dressing layered between slices of toasted marble rye bread. Served with a side of curly fries and a drink of your choice, this meal is a hearty, savory option for anyone craving bold deli-style flavors.
Medium – Price: $12.99 | Calories: 1250
Large – Price: $13.89 | Calories: 1450
View Full: Arby’s Menu With Prices
Nutrition Information (Corned Beef Reuben Sandwich Only)
| Nutrient | Amount |
|---|---|
| Calories | 680 |
| Total Fat | 31g |
| Saturated Fat | 10g |
| Trans Fat | 1g |
| Cholesterol | 75mg |
| Sodium | 1650mg |
| Total Carbohydrates | 50g |
| Dietary Fiber | 4g |
| Sugars | 5g |
| Protein | 37g |
Allergen Information
| Allergen | Present |
|---|---|
| Wheat | Yes |
| Milk | Yes |
| Soy | Yes |
| Egg | Yes |
| Fish | No |
| Shellfish | No |
| Peanuts | No |
| Tree Nuts | No |
Gluten-Free Option
| Item | Gluten-Free? |
|---|---|
| Corned Beef Reuben Sandwich | ❌ No |
| Bottled Water | ✅ Yes |
| Unsweet Tea | ✅ Yes |
| Market Fresh™ Lemonade | ✅ Yes |
| Shakes | ❌ No |
| Fries | ❌ No (shared fryer) |
Customize
Medium Meal Customization
| Category | Item | Price | Calories |
|---|---|---|---|
| Side | Curly Fries | $3.29 | 410 |
| Potato Cakes | $3.29 | 371 | |
| Jalapeño Bites® | $4.49 | 290 | |
| Mozzarella Sticks (4pc) | $4.49 | 440 | |
| Crinkle Fries | $3.29 | 390 | |
| Drink | Coca-Cola® | $2.99 | 160 |
| Diet Coke® | $2.99 | 0 | |
| Coca-Cola® Zero Sugar | $2.99 | 0 | |
| Sprite® | $2.99 | 160 | |
| Dr Pepper® | $2.99 | 190 | |
| Diet Dr Pepper® | $2.99 | 0 | |
| Barq’s Root Beer® | $2.99 | 180 | |
| Minute Maid® Zero Sugar | $2.99 | 5 | |
| Hi-C Flashin’ Fruit Punch® | $2.99 | 170 | |
| Mello Yello® | $2.99 | 170 | |
| Powerade® | $2.99 | 90 | |
| Fanta® Orange | $2.99 | 170 | |
| Unsweet Tea | $2.99 | 0 | |
| Bottled Water | $2.99 | 0 | |
| Market Fresh™ Classic Lemonade | $3.29 | 110 | |
| Market Fresh™ Strawberry Lemonade | $3.29 | 148 | |
| Market Fresh™ Peach Lemonade | $3.29 | 146 | |
| Shake | Vanilla Shake | $4.19 | 477 |
| Chocolate Shake | $4.19 | 539 | |
| Jamocha Shake | $4.19 | 540 | |
| Orange Cream Shake | $4.19 | 549 |
Large Meal Customization
| Category | Item | Price | Calories |
|---|---|---|---|
| Side | Curly Fries | $3.69 | 550 |
| Potato Cakes | $3.69 | 494 | |
| Jalapeño Bites® | $5.89 | 470 | |
| Mozzarella Sticks (6pc) | $5.89 | 650 | |
| Crinkle Fries | $3.69 | 530 | |
| Drink | Coca-Cola® | $3.49 | 220 |
| Diet Coke® | $3.49 | 0 | |
| Coca-Cola® Zero Sugar | $3.49 | 0 | |
| Sprite® | $3.49 | 220 | |
| Dr Pepper® | $3.49 | 260 | |
| Diet Dr Pepper® | $3.49 | 0 | |
| Barq’s Root Beer® | $3.49 | 250 | |
| Minute Maid® Zero Sugar | $3.49 | 10 | |
| Hi-C Flashin’ Fruit Punch® | $3.49 | 230 | |
| Mello Yello® | $3.49 | 240 | |
| Powerade® | $3.49 | 130 | |
| Fanta® Orange | $3.49 | 240 | |
| Unsweet Tea | $3.49 | 5 | |
| Bottled Water | $2.99 | 0 | |
| Market Fresh™ Classic Lemonade | $3.79 | 146 | |
| Market Fresh™ Strawberry Lemonade | $3.79 | 202 | |
| Market Fresh™ Peach Lemonade | $3.79 | 199 | |
| Shake | Vanilla Shake | $4.79 | 690 |
| Chocolate Shake | $4.79 | 830 | |
| Jamocha Shake | $4.79 | 830 | |
| Orange Cream Shake | $4.79 | 717 |
Top 10 Best Arby’s Menu Items to Pair with This Meal
| Item | Price | Calories |
|---|---|---|
| Apple Turnover | $2.49 | 430 |
| Deluxe Burger | $7.49 | 687 |
| Bottled Water | $2.39 | 0 |
| Curly Fries (Small) | $2.89 | 250 |
| Greek Gyro | $5.99 | 700 |
| Chicken Slider Kids Meal | $5.49 | 610 |
| Jamocha Shake | $4.19 | 540 |
| Market Fresh® Lemonade | $3.79 | 146 |
| Mozzarella Sticks (4pc) | $3.69 | 440 |
| Crinkle Fries | $2.89 | 250 |
Vegetarian or Vegan?
Vegetarian-Friendly: ❌ No
Vegan-Friendly: ❌ No
When Is It Available?
- ✅ Available year-round
- ✅ Served all day at most Arby’s locations
- ✅ Can be ordered in-store, through the drive-thru, or via delivery apps
Best Value Combos Featuring Corned Beef Reuben Meal
| Combo | Calories |
|---|---|
| Corned Beef Reuben + Curly Fries + Coca-Cola® | ~1250 |
| Reuben + Crinkle Fries + Market Fresh® Lemonade | ~1280 |
| Reuben + Potato Cakes + Bottled Water | ~1180 |
| Reuben + Jalapeño Bites® + Unsweet Tea | ~1230 |
FAQs – Arby’s Corned Beef Reuben Meal
What comes in Arby’s Corned Beef Reuben Meal?
The meal includes a Corned Beef Reuben sandwich, one side, and a drink.
How many calories are in the full meal?
Between 1250–1450 calories, depending on your side and drink.
What are the ingredients in the sandwich?
The Reuben includes corned beef, Swiss cheese, sauerkraut, and Thousand Island dressing on toasted marble rye bread.
Is this a permanent menu item?
Yes. The Corned Beef Reuben is available year-round at most Arby’s locations.
Can I customize the sandwich?
Yes. You may request changes such as extra cheese or no sauerkraut.
Are there low-calorie drink options?
Yes. Choices include Diet Coke®, Coca-Cola® Zero Sugar, Minute Maid® Zero Sugar, Unsweet Tea, and Bottled Water.