
The Crispy Buffalo Chicken Wrap Meal at Arby’s features crispy chicken tenders, shredded lettuce, red onion, buffalo sauce, and parmesan peppercorn ranch all wrapped in a soft tortilla. Served with curly fries and a drink, this meal delivers a bold, spicy punch with every bite.
Medium Price: $12.99 | 1360 cal
Large Price: $13.89 | 1560 cal
View Full: Arby’s Menu With Prices
The Crispy Buffalo Chicken Wrap Meal at Arby’s features crispy chicken tenders, shredded lettuce, red onion, buffalo sauce, and parmesan peppercorn ranch all wrapped in a soft tortilla. Served with curly fries and a drink, this meal delivers a bold, spicy punch with every bite.
Medium Price: $12.99 | 1360 cal
Large Price: $13.89 | 1560 cal
Arby’s Menu With Prices
Nutrition Information
| Nutrient | Amount |
|---|---|
| Calories | 1360 (Medium) / 1560 (Large) |
| Total Fat | 73g |
| Saturated Fat | 17g |
| Trans Fat | 1.5g |
| Cholesterol | 110mg |
| Sodium | 2410mg |
| Total Carbohydrates | 138g |
| Dietary Fiber | 7g |
| Sugars | 14g |
| Protein | 41g |
Allergen Information
| Allergen | Present? |
| Wheat | Yes |
| Milk | Yes |
| Soy | Yes |
| Eggs | Yes |
| Fish | No |
| Shellfish | No |
| Peanuts | No |
| Tree Nuts | No |
Ingredients
- Crispy Chicken Tenders
- Buffalo Sauce
- Parmesan Peppercorn Ranch
- Shredded Lettuce
- Red Onion
- Flour Tortilla
- Curly Fries
- Fountain Drink of Choice
Customize
- Choose from Curly Fries, Crinkle Fries, Potato Cakes, Mozzarella Sticks, or Jalapeño Bites®
- Select from soft drinks, bottled water, or shakes
- Request sauce modifications or extra sauce
- Remove toppings like lettuce or onion upon request
Customization Options
Medium Sides
| Category | Item | Price | Calories |
| Your Side | Curly Fries | $3.29 | 410 |
| Potato Cakes | $3.29 | 371 | |
| Jalapeño Bites® | $4.49 | 290 | |
| Mozzarella Sticks | $4.49 | 440 | |
| Crinkle Fries | $3.29 | 390 | |
| Your Drink | Coca-Cola® | $2.99 | 160 |
| Diet Coke® | $2.99 | 0 | |
| Coca-Cola® Zero Sugar | $2.99 | 0 | |
| Sprite® | $2.99 | 160 | |
| Dr Pepper® | $2.99 | 190 | |
| Diet Dr Pepper® | $2.99 | 0 | |
| Barq’s Root Beer® | $2.99 | 180 | |
| Minute Maid® Zero Sugar | $2.99 | 5 | |
| Hi-C Flashin’ Fruit Punch® | $2.99 | 170 | |
| Mello Yello® | $2.99 | 170 | |
| Powerade® | $2.99 | 90 | |
| Fanta® Orange | $2.99 | 170 | |
| Unsweet Tea | $2.99 | 0 | |
| Bottled Water | $2.99 | 0 | |
| Market Fresh™ Classic Lemonade | $3.29 | 110 | |
| Market Fresh™ Strawberry Lemonade | $3.29 | 148 | |
| Market Fresh™ Peach Lemonade | $3.29 | 146 | |
| Shake | Vanilla Shake | $4.19 | 477 |
| Chocolate Shake | $4.19 | 539 | |
| Jamocha Shake | $4.19 | 540 | |
| Strawberry Shake | $4.19 | 552 |
Large Sides
| Category | Item | Price | Calories |
| Your Side | Curly Fries | $3.69 | 550 |
| Potato Cakes | $3.69 | 494 | |
| Jalapeño Bites® | $5.89 | 470 | |
| 6pc Mozzarella Sticks | $5.89 | 650 | |
| Crinkle Fries | $3.69 | 530 | |
| Your Drink | Coca-Cola® | $3.49 | 220 |
| Diet Coke® | $3.49 | 0 | |
| Coca-Cola® Zero Sugar | $3.49 | 0 | |
| Sprite® | $3.49 | 220 | |
| Dr Pepper® | $3.49 | 260 | |
| Diet Dr Pepper® | $3.49 | 0 | |
| Barq’s Root Beer® | $3.49 | 250 | |
| Minute Maid® Zero Sugar | $3.49 | 10 | |
| Hi-C Flashin’ Fruit Punch® | $3.49 | 230 | |
| Mello Yello® | $3.49 | 240 | |
| Powerade® | $3.49 | 130 | |
| Fanta® Orange | $3.49 | 240 | |
| Unsweet Tea | $3.49 | 5 | |
| Bottled Water | $2.99 | 0 | |
| Market Fresh™ Classic Lemonade | $3.79 | 146 | |
| Market Fresh™ Strawberry Lemonade | $3.79 | 202 | |
| Market Fresh™ Peach Lemonade | $3.79 | 199 | |
| Shake | Vanilla Shake | $4.79 | 690 |
| Chocolate Shake | $4.79 | 830 | |
| Jamocha Shake | $4.79 | 830 | |
| Strawberry Shake | $4.79 | 722 |
Top 10 Best Arby’s Menu Items to Pair with This Meal
| Item | Price | Calories |
| Greek Gyro | $6.99 | 710 |
| Classic Roast Beef | $5.49 | 360 |
| Crinkle Fries (Large) | $3.69 | 530 |
| Vanilla Shake | $4.19 | 477 |
| Apple Turnover | $2.49 | 430 |
| Bottled Water | $2.99 | 0 |
| Curly Fries (Small) | $2.89 | 410 |
| Cherry Turnover | $2.49 | 390 |
| Smokehouse Brisket | $6.99 | 600 |
| Jamocha Shake | $4.19 | 540 |
Vegetarian or Vegan?
- Vegetarian Friendly: ❌ No
- Vegan Friendly: ❌ No
When Is It Available?
- The Crispy Buffalo Chicken Wrap Meal is available all day at most participating Arby’s locations
- Confirm with your local store for availability
Best Value Combos Featuring Buffalo Wrap
| Combo | Estimated Calories | Value |
| Buffalo Wrap + Curly Fries + Jamocha Shake | ~1560 | Complete spicy-sweet combo |
| Buffalo Wrap + Crinkle Fries + Bottled Water | ~1420 | Lighter drink pairing |
| Buffalo Wrap + Mozzarella Sticks + Lemonade | ~1600 | Spicy and cheesy blend |
FAQs
What’s in Arby’s Crispy Buffalo Chicken Wrap?
It includes crispy chicken tenders, shredded lettuce, red onion, buffalo sauce, and parmesan peppercorn ranch wrapped in a flour tortilla.
Is the Crispy Buffalo Chicken Wrap spicy?
Yes, it has a medium heat level due to the buffalo sauce but is balanced by the creamy ranch.
Can I substitute the fries in my meal?
Yes, you can choose Crinkle Fries, Potato Cakes, Jalapeño Bites®, or Mozzarella Sticks for an additional charge.
What drink options come with this meal?
You can choose from soft drinks, lemonade, bottled water, or shakes depending on availability.
Are there any allergens in the wrap?
Yes, the wrap contains wheat, milk, soy, and eggs.
Is this wrap available as a stand-alone item?
Yes, the Crispy Buffalo Chicken Wrap can be ordered without the meal.
Does this meal contain real chicken?
Yes, the wrap includes 100% white meat chicken tenders.
Can I request extra sauce?
Yes, you can ask for extra buffalo or ranch sauce at most locations.
Is this wrap part of Arby’s limited-time menu?
It depends on location, but many stores carry it year-round.
How much does it cost to upsize to large?
The large meal typically costs about $0.90 to $1.00 more than the medium version.
What’s the best drink to pair with this meal?
A cold vanilla shake or unsweet tea can balance the spicy buffalo flavor.
Are the fries gluten-free?
No, both Curly and Crinkle Fries are not gluten-free due to cross-contact in fryers.
Is this meal available on delivery apps?
Yes, it’s usually offered via DoorDash, Uber Eats, and Arby’s app.
Does it come with dessert?
Not by default, but you can add a turnover or shake to complete your meal.
Is it filling?
Yes, the meal totals over 1300 calories, offering a hearty portion.